127 available rooms for rent in Denmark
The median rent for rooms in Denmark is DKK 8,631 a month. Browse current rooms for rent in Denmark, and compare monthly rent, size, rooms, move-in date and relevant property features.
Current rental market in Denmark
- Median rent
- DKK 8,631
- Typical rent range
- DKK 2,893–DKK 11,446
- Median rent per m²
- DKK 506/month
- Median size
- 19 m²
Monthly asking rents from active public listings matching this page’s search criteria, recorded 17 Nov 2026. The typical range is the 10th–90th percentile. Utilities and other charges may be extra.
The last 12 months
Monthly median asking rents for rooms newly listed in Denmark.
See month by month
| Month | Median rent of new listings | Per m² |
|---|---|---|
| Nov 2025 | DKK 4,500 | DKK 250 |
| Dec 2025 | DKK 10,152 | DKK 587 |
| Jan 2026 | DKK 4,201 | DKK 138 |
| Feb 2026 | DKK 8,709 | DKK 533 |
| Mar 2026 | DKK 8,123 | DKK 460 |
| Apr 2026 | DKK 9,274 | DKK 486 |
| May 2026 | DKK 9,268 | DKK 559 |
| Jun 2026 | DKK 8,852 | DKK 503 |
| Jul 2026 | DKK 9,233 | DKK 524 |
| Aug 2026 | DKK 6,000 | DKK 350 |
| Sept 2026 | DKK 8,005 | DKK 471 |
| Oct 2026 | DKK 7,000 | DKK 434 |
Rooms for rent by region
| Area | Median rent | Per m² |
|---|---|---|
| Sjælland | DKK 9,998 | DKK 651 |
| Storkøbenhavn | DKK 10,096 | DKK 660 |
| Nordsjælland | DKK 6,500 | DKK 400 |
| Fyn | – | – |
| Jylland | DKK 3,200 | DKK 96 |
| Nordjylland | DKK 3,289 | DKK 81 |
| Midtjylland | DKK 2,919 | DKK 117 |
| Østjylland | DKK 2,900 | DKK 181 |
| Sønderjylland | – | – |
Municipalities with the most rooms for rent
| Municipality | Median rent | Per m² |
|---|---|---|
| København | DKK 10,257 | DKK 679 |
| Aalborg | DKK 3,136 | DKK 83 |
| Frederiksberg | DKK 10,107 | DKK 686 |
| Aarhus | DKK 3,342 | DKK 137 |
| Viborg | DKK 2,617 | DKK 105 |
| Kolding | – | – |
| Esbjerg | – | – |
| Gentofte | – | – |
| Gladsaxe | – | – |
| Helsingør | – | – |
| Lyngby-Taarbæk | – | – |
| Mariagerfjord | – | – |
| Rebild | – | – |
| Aabenraa | – | – |
| Assens | – | – |
Median monthly rent for active listings on 17 November 2026. Medians are shown only when enough listings state a rent (and a size for the rent per m²). Each row covers the homes its linked page shows, so Copenhagen includes Frederiksberg. Regions overlap, e.g. Storkøbenhavn is part of Sjælland.
Frequently asked questions about rooms in Denmark
What is the rent for rooms in Denmark?
The median asking rent for rooms with a stated rent is DKK 8,631 a month (recorded 17 November 2026). 80% of the rents are between DKK 2,893 and DKK 11,446 a month. The median size is 19 m², and the median rent is DKK 506 per m² a month.
How do I hear about new rooms in Denmark first?
Create a free search agent. It watches for new rooms that match your requirements and notifies you as soon as they are listed on Bolighub.























