




1/12
6-room apartment of 274 m² for rent in Østerbro – Stockholmsgade, ground floor
Stockholmsgade, København Ø
About this home New
This spacious apartment in Østerbro with 6 rooms has 2 living rooms, 4 bedrooms, 2 bathrooms and an open-plan kitchen and living area.
The property has a lift.
The apartment will be repainted and the floors sanded before handover.
Property type
Apartment
Size
274 m²
Rooms
6
Floor
st
Furnished
No
Pets allowed
No
Elevator
Yes
Washing machine
Yes
Tumble dryer
Yes
Dishwasher
Yes
Ad
Lease terms
Rental Period
Unlimited
Available From
Jan 15, 2027
Monthly Rent
44,500 kr.
Utilities
2,000 kr.
Deposit
133,500 kr.
Prepaid rent
44,500 kr.
Move-in price
224,500 kr.
Listing date
Nov 12, 2026
Listing no.
5706373
Other details
Tæt På Tog
Search agent
Get new rentals similar to this one by email – completely free.
Location of the home
Similar homes
- Amerika Plads, København Ø Apartment | 4 rooms | 160 m² Bright 160 m² apartment with water view at Amerika Plads 38,500 kr./month
- Upsalagade, København Ø Apartment | 7 rooms | 224 m² Stately property at Upsalagade 24-26 37,400 kr./month
- Rosenvængets Allé, København Ø Apartment | 8 rooms | 279 m² Exclusive period apartment with five rooms in Østerbro 36,800 kr./month
- Kastelsvej, København Ø Apartment | 5 rooms | 174 m² 5-room apartment of 174 m² for rent in Østerbro – Kastelsvej 38,500 kr./month
- Nordre Frihavnsgade, København Ø Apartment | 4 rooms | 194 m² Newly renovated furnished near 200 m² luxury apartment at Trianglen 35,500 kr./month
- Kastelsvej, København Ø Apartment | 7 rooms | 239 m² 7-room apartment of 239 m² for rent in Østerbro – Kastelsvej 34,900 kr./month
- Classensgade, København Ø Apartment | 4 rooms | 138 m² Beautiful and elegant, furnished luxury apartment with 2 balconies located 29,900 kr./month
- Svendborggade, København Ø Apartment | 4 rooms | 108 m² Family-Friendly Apartments in Østerbro 29,200 kr./month
- Østerbrogade, København Ø Apartment | 5 rooms | 187 m² Attractive 5-room apartment with several balconies 26,990 kr./month











