




1/5
3-room apartment of 69 m² for rent in Karup J – Kildegaarden, 2nd floor
Kildegaarden, Karup J
Free contact on public housing rentals
On Bolighub, you can contact landlords for public housing rentals for free.
About this home
No description available
Property type
Apartment
Size
69 m²
Rooms
3
Floor
2
Pets allowed
Yes
Elevator
No
Students only
No
Balcony/terrace
Yes
Parking
Yes
Ad
Lease terms
Rental Period
Unlimited
Available From
Dec 1, 2026
Monthly Rent
4,163 kr.
Utilities
1,037 kr.
Housing deposit
15,732 kr.
Move-in price
20,932 kr.
Listing date
Nov 13, 2026
Listing no.
5607555
Other details
Bolig Uden Indvendige Trapper
Fællesvaskeri
Loft-/Kælderrum
Eget Bad
Eget Køkken
Eget Toilet
Fjernvarme/Naturgas
Indskudslån Kan Ikke Søges
Search agent
Get new rentals similar to this one by email – completely free.
Location of the home
Similar homes
- Engparken, Karup J Apartment | 4 rooms | 99 m² Spacious 4-room apartment with balcony/terrace, parking and pets allowed – 99 m² 4,888 kr./month
- Kildegaarden, Karup J Apartment | 3 rooms | 84 m² 3-room apartment of 84 m² for rent in Karup J – Kildegaarden 4,925 kr./month
- Viborgvej, Karup J Apartment | 3 rooms | 102 m² Modernised house in a central location – Viborgvej 14 5,600 kr./month
- Engparken, Karup J Apartment | 1 room | 59 m² Bright and spacious 1-room apartment of 59 m² with green views – parking and pets allowed 2,973 kr./month
- Johs. Jensensvej, Karup J Apartment | 2 rooms | 88 m² 2-room apartment of 88 m² for rent in Karup J – Johs. Jensensvej 6,199 kr./month
- Johs. Jensensvej, Karup J Apartment | 3 rooms | 107 m² 3-room apartment of 107 m² for rent in Karup J – Johs. Jensensvej 8,057 kr./month
- Johs. Jensensvej, Karup J Apartment | 4 rooms | 93 m² 4-room apartment of 93 m² for rent in Karup J – Johs. Jensensvej 8,057 kr./month




