




Bright community housing in the heart of Herning
Free contact on public housing rentals
On Bolighub, you can contact landlords for public housing rentals for free.
Property type
Apartment
Size
101 m²
Rooms
3
Floor
1
Pets allowed
No
Elevator
Yes
Students only
No
Balcony/terrace
Yes
Washing machine
Yes
Tumble dryer
Yes
Refrigerator
Yes
Lease terms
Rental Period
Unlimited
Available From
Immediately
Monthly Rent
7,905 kr.
Utilities
Ask landlord
Housing deposit
269,000 kr.
Move-in price
276,905 kr.
Listing date
Oct 13, 2026
Listing no.
5701418
Other details
Inventar
Gulvbelægning
Køle/Frys
Komfur
Emhætte - Emfang
Vaskemaskine
Tørretumbler
Væg Beklædning
Dørtelefon - Dørtelefon, Samt Forberedt Til Telefoni Dansk Kabel-Tv
Antenne - Forberedt Til Yousee Kabel-Tv (Valgfrit)
Altan / Terrasse
Elevator
Search agent
Get new rentals similar to this one by email – completely free.
Location of the home
Similar homes
- Gl. Landevej, Herning Apartment | 3 rooms | 101 m² Rental homes in Herning close to shops and education 7,857 kr./month
- Knuthenborgvej, Herning Apartment | 2 rooms | 76 m² Modern homes in a quiet and attractive residential complex 7,850 kr./month
- Pontoppidansvej, Herning Apartment | 3 rooms | 80 m² 3-room apartment of 80 m² for rent in Herning – Pontoppidansvej 7,982 kr./month
- Th. Nielsens Gade, Herning Apartment | 3 rooms | 89 m² Newly renovated 3-room apartment with balcony on the top floor 7,795 kr./month
- Godthåbsvej, Herning Apartment | 3 rooms | 94 m² Cozy 3-room apartment with communal garden 7,750 kr./month
- Sønderagervej, Herning Apartment | 4 rooms | 108 m² 4-room apartment of 108 m² for rent in Herning – Sønderagervej 8,103 kr./month
- Holing Engpark, Herning Apartment | 2 rooms | 72 m² 2-room apartment of 72 m² for rent in Herning – Holing Engpark 7,695 kr./month
- Holmparken, Herning Apartment | 5 rooms | 111 m² 5-room apartment of 111 m² for rent in Herning – Holmparken 8,290 kr./month
- Fuglsang Allé, Herning Apartment | 2 rooms | 64 m² Bright Rental Homes for Over-50s in Herning 7,500 kr./month





