1/24
Borgergade 15, 2nd floor left, 6000 Kolding – photo 1
Borgergade 15, 2nd floor left, 6000 Kolding – photo 2
Borgergade 15, 2nd floor left, 6000 Kolding – photo 3
Borgergade 15, 2nd floor left, 6000 Kolding – photo 4
Borgergade 15, 2nd floor left, 6000 Kolding – photo 5
Borgergade 15, 2nd floor left, 6000 Kolding – photo 6
Borgergade 15, 2nd floor left, 6000 Kolding – photo 7
Borgergade 15, 2nd floor left, 6000 Kolding – photo 8
Borgergade 15, 2nd floor left, 6000 Kolding – photo 9
Borgergade 15, 2nd floor left, 6000 Kolding – photo 10
Borgergade 15, 2nd floor left, 6000 Kolding – photo 11
Borgergade 15, 2nd floor left, 6000 Kolding – photo 12
Borgergade 15, 2nd floor left, 6000 Kolding – photo 13
Borgergade 15, 2nd floor left, 6000 Kolding – photo 14
Borgergade 15, 2nd floor left, 6000 Kolding – photo 15
Borgergade 15, 2nd floor left, 6000 Kolding – photo 16
Borgergade 15, 2nd floor left, 6000 Kolding – photo 17
Borgergade 15, 2nd floor left, 6000 Kolding – photo 18
Borgergade 15, 2nd floor left, 6000 Kolding – photo 19
Borgergade 15, 2nd floor left, 6000 Kolding – photo 20
Borgergade 15, 2nd floor left, 6000 Kolding – photo 21
Borgergade 15, 2nd floor left, 6000 Kolding – photo 22
Borgergade 15, 2nd floor left, 6000 Kolding – photo 23
Borgergade 15, 2nd floor left, 6000 Kolding – photo 24

Borgergade 15, 2nd floor left, 6000 Kolding

Borgergade, Kolding
About this home

Property type

Apartment

Size

55 m²

Rooms

2

Floor

2

Furnished

No

Suitable for sharing

No

Pets allowed

Yes

Elevator

No

Balcony/terrace

Yes

Parking

No

Washing machine

No

Tumble dryer

No

Dishwasher

No

Ad

Lease terms

Rental Period

Unlimited

Available From

Feb 1, 2027

Monthly Rent

6,200 kr.

Utilities

900 kr.

Housing deposit

18,600 kr.

Prepaid rent

0 kr.

Move-in price

25,700 kr.

Listing date

Nov 4, 2026

Listing no.

5704899

Search agent

Get new rentals similar to this one by email – completely free.

Location of the home

Similar homes

Monthly Rent

6,200 kr