1/18
180 m² Apartment | Copenhagen SV – photo 1
180 m² Apartment | Copenhagen SV – photo 2
180 m² Apartment | Copenhagen SV – photo 3
180 m² Apartment | Copenhagen SV – photo 4
180 m² Apartment | Copenhagen SV – photo 5
180 m² Apartment | Copenhagen SV – photo 6
180 m² Apartment | Copenhagen SV – photo 7
180 m² Apartment | Copenhagen SV – photo 8
180 m² Apartment | Copenhagen SV – photo 9
180 m² Apartment | Copenhagen SV – photo 10
180 m² Apartment | Copenhagen SV – photo 11
180 m² Apartment | Copenhagen SV – photo 12
180 m² Apartment | Copenhagen SV – photo 13
180 m² Apartment | Copenhagen SV – photo 14
180 m² Apartment | Copenhagen SV – photo 15
180 m² Apartment | Copenhagen SV – photo 16
180 m² Apartment | Copenhagen SV – photo 17
180 m² Apartment | Copenhagen SV – photo 18

180 m² Apartment | Copenhagen SV

Martin Luther Kings Vej, København SV

About this home

Property type

Apartment

Size

180 m²

Rooms

4

Floor

7+8

Furnished

No

Elevator

Yes

Students only

No

Balcony/terrace

Yes

Parking

Yes

Energy label

A

Ad

Lease terms

Rental Period

12 - 25 months

Available From

Dec 1, 2026

Monthly Rent

29,800 kr.

Utilities

Ask landlord

Housing deposit

89,400 kr.

Move-in price

119,200 kr.

Listing date

Nov 19, 2026

Listing no.

5707339

Other details

Brusebad

Opbevaring

Search agent

Get new rentals similar to this one by email – completely free.

Location of the home

Similar homes

Monthly Rent

29,800 kr