
1/1
3-room apartment, 82 sqm!
Duftrankevej, Odense V
About this home
You’ll be extremely close to grocery shopping, as there’s a Coop365 right across the street! There will also be a light rail stop nearby, so you can quickly get to SDU, the train station, and more. 🐶 Regarding pets: Dogs are allowed. Dogs may weigh up to 10 kg, and approval is always based on an individual assessment, so message us if you’d like an assessment. You can send a photo and a short description of your dog. If you have a pet, you must pay one month’s rent in advance.
Property type
Apartment
Size
82 m²
Rooms
3
Floor
4
Pets allowed
Yes
Elevator
Yes
Balcony/terrace
Yes
Parking
Yes
Washing machine
No
Dishwasher
Yes
Ad
Lease terms
Rental Period
Unlimited
Available From
Nov 1, 2026
Monthly Rent
9,850 kr.
Utilities
600 kr.
Housing deposit
29,550 kr.
Prepaid rent
0 kr.
Move-in price
40,000 kr.
Listing date
Oct 6, 2026
Listing no.
5700158
Other details
Ladestander
Location of the home
Similar homes
- Midgårdsvej, Odense V Apartment | 3 rooms | 84 m² Odense’s New Green Neighborhood – Thors Have 9,845 kr./month
- Gartnerbyen, Odense V Apartment | 3 rooms | 79 m² Beautiful 3-room apartment in the scenic Magnoliehaven 9,995 kr./month
- Asgårdsvej, Odense V Apartment | 4 rooms | 99 m² 4-room apartment with south-facing balcony 10,095 kr./month
- Duftrankevej, Odense V Apartment | 4 rooms | 97 m² Townhouses and Ground-Floor Apartments in the Garden Quarter 10,500 kr./month
- Guldrankevej, Odense V Apartment | 3 rooms | 83 m² 3-room Apartment with Terrace in Quiet Gartnerbyen 9,595 kr./month
- Asalunden, Odense V Apartment | 3 rooms | 80 m² Nordic Swan-labeled, senior-friendly apartments close to nature 8,900 kr./month
- Middelfartvej, Odense V Apartment | 4 rooms | 81 m² Bright and share-friendly 4-room apartment in Odense V 10,980 kr./month
- Gartnertorvet, Odense V Apartment | 3 rooms | 81 m² Bright 3-room apartment with balcony and roof terrace 9,245 kr./month
- Gartnerbyen, Odense V Apartment | 3 rooms | 77 m² 3-room apartment of 77 sqm! 9,150 kr./month
