




1/15
2-room apartment in Enggården, Køge Kyst
Strandpassagen, Køge
About this home New
High-quality rental homes close to the beach and city life. Enggården was completed in March 2020 and, together with the neighboring block Engparken, which is still to come, is part of PFA's rental development in Køge Kyst. The apartments in the two developments range from 60–135 m2 and are available as 1–5-room apartments. Several homes have a garden area or balcony, as well as a large shared courtyard. Enggården has a rooftop terrace shared by residents, where they can relax with a book, enjoy a communal meal, or celebrate a birthday.
Property type
Apartment
Size
92 m²
Rooms
2
Floor
3
Balcony/terrace
Yes
Energy label
A2015
Ad
Lease terms
Rental Period
Unlimited
Available From
Jan 1, 2027
Monthly Rent
13,300 kr.
Utilities
1,074 kr.
Deposit
39,900 kr.
Prepaid rent
13,300 kr.
Move-in price
67,574 kr.
Listing date
Oct 15, 2026
Listing no.
5701768
Location of the home
Similar homes
- Strandkvanen, Køge Apartment | 2 rooms | 71 m² Modern homes in Køge’s new district 13,400 kr./month
- Søndre Molevej, Køge Apartment | 2 rooms | 77 m² High-Quality Rental Homes Close to Nature and the City 13,195 kr./month
- Kærulven, Køge Apartment | 3 rooms | 74 m² Apartment in a Terraced House in a Modern Cohousing Community 13,600 kr./month
- Pærehaven, Køge Apartment | 2 rooms | 97 m² Fully Furnished Apartment for Rent – Close to Køge City Centre, Train Station and Hospital 14,000 kr./month
- Strandparken, Køge Apartment | 3 rooms | 91 m² Strandparken 1 - Lovely 3-room apartment with private balcony by the water 14,500 kr./month
- Strandpassagen, Køge Apartment | 3 rooms | 90 m² Lovely 2-room 13,995 kr./month
- Søndre Molevej, Køge Apartment | 3 rooms | 90 m² Bright 3-Room Apartment with Balcony in Køge 13,600 kr./month
- Cirkelhusene, Køge Apartment | 3 rooms | 105 m² Three-room apartment with balcony in Køge 14,999 kr./month
- Strandkvanen, Køge Apartment | 2 rooms | 71 m² 2-room home by Søndre Havn – open house Sunday, 12–1 p.m. 13,600 kr./month














